Meet 450+ Suppliers. Find New Products. Source Inventory. All at ASI Show Chicago, July 23-25.   Register Now.

Awards

Top 40 Distributors 2018

Counselor’s exclusive ranking of the distributors with the most revenue in the ad specialty market.

Distributors overall had a solid 2017, increasing industry sales to $23.6 billion, a year-over-year rise of 3.2%. Top 40 distributors, meanwhile, performed even better, recording 8% growth as a group to eclipse $6 billion in revenue. Eighty percent of Top 40 distributors reported higher sales in 2017, and of that club, half grew their revenue by double-digits.

Click on the company links below to find facts and figures on each Top 40 company.

Distributor 2017 sales % difference vs. 2016 CreditConnect Score
1. 4imprint $608.0 12.5% 122
2. Staples Promotional Products (estimate) $592.9 0% 104
3. HALO Branded Solutions $416.4 47.5% 110
4. Proforma $368.9 0% N/A
5. BDA $346.5 22.0% 93
6. Cimpress (estimate) $240.0 6.7% N/A
7. Taylor Communications $237.0 4.6% 109
8. Discountmugs.com $210.0 6.1% N/A
9. IMS/Group II Communications $209.4 -7.5% 99
10. Geiger $185.5 3.0% 101
11. AIA Corporation $175.4 5.0% 119
12. iPROMOTEu $174.5 10.4% 102
13. American Solutions for Business $170.1 11.0% 110
14. Cintas (estimate) $168.2 3.0% 97
15. InnerWorkings (estimate) $147.0 0% 83
16. Jack Nadel International $119.0 0.3% 98
17. Kaeser & Blair $114.3 4.0% 126
18. Safeguard/Deluxe (estimate) $110.0 27.9% 105
19. Fully Promoted $101.3 6.4% 112
20. A Brand Company $89.5 -0.4% 84
21. G&G Outfitters $89.3 20.2% 106
22. Boundless $84.3 2.8% 85
23. Myron (estimate) $82.6 3.0% 103
24. Positive Promotions $82.4 4.3% 109
25. BAMKO $79.9 89.8% 97
26. MTM Recognition (estimate) $79.8 2.8% 108
27. The Vernon Company $77.7 8.0% 119
28. Sunrise Identity $74.3 32.0% 109
29. Summit Group $66.3 -8.6% 115
30. Brown & Bigelow (estimate) $57.0 -1.7% 119
31. BrandVia Alliance $55.0 28.8% 118
32. ePromos Promotional Products $53.0 10.0% 113
33. Genumark $52.5 17.4% 98
34. Axis Promotions $50.5 1.0% 106
35. Artcraft Promotional Concepts $50.0 -5.7% 118
36. Zorch $48.4 12.8% 89
37. Overture Promotions $47.5 10.5% 114
38. PromoShop $45.8 11.0% 101
39. Corporate Imaging Concepts $44.0 18.9% 97
40. Quality Logo Products $42.6 9.5% 126

 

*all sales in millions

*CreditConnect scores are based on a scale of 0 to 150. Generally, a score above 80 indicates that a distributor has a low chance of a late or no payment.